<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="redif_data" version="1.3.0" audacityversion="2.0.6" sel0="0.0000000000" sel1="1472.1980725624" vpos="0" h="0.0000000000" zoom="32.8344150740" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + millisecondes">
	<tags>
		<tag name="ARTIST" value="CETA Radio"/>
	</tags>
	<wavetrack name="rec_2018-04-18_19h01m53s" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="64923935">
				<waveblock start="0">
					<simpleblockfile filename="e0006d65.au" len="199018" min="-1.25973" max="1.271841" rms="0.289907"/>
				</waveblock>
				<waveblock start="199018">
					<simpleblockfile filename="e0000f46.au" len="262144" min="-1.312222" max="1.324551" rms="0.374299"/>
				</waveblock>
				<waveblock start="461162">
					<simpleblockfile filename="e00005bc.au" len="262144" min="-1.058823" max="1.054216" rms="0.296114"/>
				</waveblock>
				<waveblock start="723306">
					<simpleblockfile filename="e0000a28.au" len="262144" min="-1.276855" max="1.267103" rms="0.341975"/>
				</waveblock>
				<waveblock start="985450">
					<simpleblockfile filename="e0000862.au" len="262144" min="-1.117853" max="1.099763" rms="0.26337"/>
				</waveblock>
				<waveblock start="1247594">
					<simpleblockfile filename="e0000cab.au" len="262144" min="-1.0713" max="1.085777" rms="0.275148"/>
				</waveblock>
				<waveblock start="1509738">
					<simpleblockfile filename="e000089e.au" len="262144" min="-1.065185" max="1.058268" rms="0.241587"/>
				</waveblock>
				<waveblock start="1771882">
					<simpleblockfile filename="e0000c20.au" len="262144" min="-1.044526" max="1.069118" rms="0.241638"/>
				</waveblock>
				<waveblock start="2034026">
					<simpleblockfile filename="e0000799.au" len="262144" min="-1.044198" max="1.039307" rms="0.277812"/>
				</waveblock>
				<waveblock start="2296170">
					<simpleblockfile filename="e0000e63.au" len="262144" min="-1.072141" max="1.103497" rms="0.259262"/>
				</waveblock>
				<waveblock start="2558314">
					<simpleblockfile filename="e0000090.au" len="262144" min="-1.024353" max="1.05223" rms="0.256735"/>
				</waveblock>
				<waveblock start="2820458">
					<simpleblockfile filename="e000033f.au" len="262144" min="-1.039398" max="0.993577" rms="0.218554"/>
				</waveblock>
				<waveblock start="3082602">
					<simpleblockfile filename="e000016f.au" len="262144" min="-0.994936" max="1.022979" rms="0.242331"/>
				</waveblock>
				<waveblock start="3344746">
					<simpleblockfile filename="e00005df.au" len="262144" min="-1.029823" max="1.032663" rms="0.243446"/>
				</waveblock>
				<waveblock start="3606890">
					<simpleblockfile filename="e0000bb2.au" len="262144" min="-1.037598" max="1.047486" rms="0.274173"/>
				</waveblock>
				<waveblock start="3869034">
					<simpleblockfile filename="e0004f5b.au" len="226591" min="-1.025398" max="1.032135" rms="0.225679"/>
				</waveblock>
				<waveblock start="4095625">
					<simpleblockfile filename="e0004b04.au" len="151289" min="-1.044712" max="1.026604" rms="0.243728"/>
				</waveblock>
				<waveblock start="4246914">
					<simpleblockfile filename="e0000def.au" len="262144" min="-1.056721" max="1.070699" rms="0.211203"/>
				</waveblock>
				<waveblock start="4509058">
					<simpleblockfile filename="e000489a.au" len="225294" min="-0.995859" max="1.035204" rms="0.183608"/>
				</waveblock>
				<waveblock start="4734352">
					<simpleblockfile filename="e0000fdb.au" len="262144" min="-1.031522" max="1.036478" rms="0.266499"/>
				</waveblock>
				<waveblock start="4996496">
					<simpleblockfile filename="e0000cd3.au" len="262144" min="-1.071286" max="1.134051" rms="0.23867"/>
				</waveblock>
				<waveblock start="5258640">
					<simpleblockfile filename="e0000b5d.au" len="262144" min="-1.036177" max="1.060511" rms="0.304633"/>
				</waveblock>
				<waveblock start="5520784">
					<simpleblockfile filename="e000078d.au" len="262144" min="-1.062667" max="1.085917" rms="0.281504"/>
				</waveblock>
				<waveblock start="5782928">
					<simpleblockfile filename="e00002e8.au" len="262144" min="-1.031422" max="1.023766" rms="0.265946"/>
				</waveblock>
				<waveblock start="6045072">
					<simpleblockfile filename="e0000a3e.au" len="262144" min="-1.015751" max="1.014162" rms="0.250069"/>
				</waveblock>
				<waveblock start="6307216">
					<simpleblockfile filename="e0000ce3.au" len="262144" min="-1.048625" max="1.043447" rms="0.258781"/>
				</waveblock>
				<waveblock start="6569360">
					<simpleblockfile filename="e0000580.au" len="262144" min="-1.031496" max="1.026533" rms="0.240948"/>
				</waveblock>
				<waveblock start="6831504">
					<simpleblockfile filename="e0000ddc.au" len="262144" min="-1.171299" max="1.099838" rms="0.193723"/>
				</waveblock>
				<waveblock start="7093648">
					<simpleblockfile filename="e0000a9d.au" len="262144" min="-1.165334" max="1.130526" rms="0.316058"/>
				</waveblock>
				<waveblock start="7355792">
					<simpleblockfile filename="e0000bc9.au" len="262144" min="-1.119598" max="1.089287" rms="0.285675"/>
				</waveblock>
				<waveblock start="7617936">
					<simpleblockfile filename="e0000cbf.au" len="262144" min="-1.077286" max="1.086436" rms="0.251087"/>
				</waveblock>
				<waveblock start="7880080">
					<simpleblockfile filename="e0004655.au" len="213450" min="-1.074691" max="1.107409" rms="0.259804"/>
				</waveblock>
				<waveblock start="8093530">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-1.151482" max="1.125159" rms="0.290886"/>
				</waveblock>
				<waveblock start="8355674">
					<simpleblockfile filename="e0000c0b.au" len="262144" min="-1.235268" max="1.152124" rms="0.29039"/>
				</waveblock>
				<waveblock start="8617818">
					<simpleblockfile filename="e00047b0.au" len="197657" min="-1.117685" max="1.07247" rms="0.277852"/>
				</waveblock>
				<waveblock start="8815475">
					<simpleblockfile filename="e00006f4.au" len="262144" min="-1.143512" max="1.191263" rms="0.285666"/>
				</waveblock>
				<waveblock start="9077619">
					<simpleblockfile filename="e0004db6.au" len="173968" min="-1.296199" max="1.174817" rms="0.31672"/>
				</waveblock>
				<waveblock start="9251587">
					<simpleblockfile filename="e0000dac.au" len="262144" min="-1.214076" max="1.122284" rms="0.297057"/>
				</waveblock>
				<waveblock start="9513731">
					<simpleblockfile filename="e0000b53.au" len="262144" min="-1.037538" max="1.088212" rms="0.305131"/>
				</waveblock>
				<waveblock start="9775875">
					<simpleblockfile filename="e00008ef.au" len="262144" min="-1.107649" max="1.184652" rms="0.26931"/>
				</waveblock>
				<waveblock start="10038019">
					<simpleblockfile filename="e0000a23.au" len="262144" min="-1.013163" max="1.052095" rms="0.281858"/>
				</waveblock>
				<waveblock start="10300163">
					<simpleblockfile filename="e0004b73.au" len="225294" min="-1.156104" max="1.121148" rms="0.250346"/>
				</waveblock>
				<waveblock start="10525457">
					<simpleblockfile filename="e0000af5.au" len="262144" min="-1.164867" max="1.194057" rms="0.261112"/>
				</waveblock>
				<waveblock start="10787601">
					<simpleblockfile filename="e000011d.au" len="262144" min="-1.143934" max="1.168382" rms="0.286578"/>
				</waveblock>
				<waveblock start="11049745">
					<simpleblockfile filename="e0004f91.au" len="225294" min="-1.080715" max="1.191015" rms="0.241055"/>
				</waveblock>
				<waveblock start="11275039">
					<simpleblockfile filename="e0000701.au" len="262144" min="-1.090016" max="1.081166" rms="0.288914"/>
				</waveblock>
				<waveblock start="11537183">
					<simpleblockfile filename="e000021f.au" len="262144" min="-1.067111" max="1.062628" rms="0.259904"/>
				</waveblock>
				<waveblock start="11799327">
					<simpleblockfile filename="e0000de8.au" len="262144" min="-1.232939" max="1.134619" rms="0.304074"/>
				</waveblock>
				<waveblock start="12061471">
					<simpleblockfile filename="e0004277.au" len="230577" min="-1.156238" max="1.164956" rms="0.262944"/>
				</waveblock>
				<waveblock start="12292048">
					<simpleblockfile filename="e0004291.au" len="248964" min="-1.21343" max="1.335749" rms="0.248587"/>
				</waveblock>
				<waveblock start="12541012">
					<simpleblockfile filename="e0000956.au" len="262144" min="-1.026405" max="0.989238" rms="0.221258"/>
				</waveblock>
				<waveblock start="12803156">
					<simpleblockfile filename="e0000e18.au" len="262144" min="-1.245737" max="1.181322" rms="0.264657"/>
				</waveblock>
				<waveblock start="13065300">
					<simpleblockfile filename="e0000fb5.au" len="262144" min="-1.204695" max="1.137813" rms="0.274525"/>
				</waveblock>
				<waveblock start="13327444">
					<simpleblockfile filename="e000080c.au" len="262144" min="-1.130385" max="1.169969" rms="0.269055"/>
				</waveblock>
				<waveblock start="13589588">
					<simpleblockfile filename="e0000c86.au" len="262144" min="-1.102573" max="1.089303" rms="0.24083"/>
				</waveblock>
				<waveblock start="13851732">
					<simpleblockfile filename="e000031f.au" len="262144" min="-1.122922" max="1.14082" rms="0.294108"/>
				</waveblock>
				<waveblock start="14113876">
					<simpleblockfile filename="e0000554.au" len="262144" min="-1.017808" max="1.06309" rms="0.277755"/>
				</waveblock>
				<waveblock start="14376020">
					<simpleblockfile filename="e0000d10.au" len="262144" min="-1.182292" max="1.115104" rms="0.268789"/>
				</waveblock>
				<waveblock start="14638164">
					<simpleblockfile filename="e00000d4.au" len="262144" min="-1.139061" max="1.074895" rms="0.291364"/>
				</waveblock>
				<waveblock start="14900308">
					<simpleblockfile filename="e000056f.au" len="262144" min="-1.076801" max="1.1462" rms="0.256038"/>
				</waveblock>
				<waveblock start="15162452">
					<simpleblockfile filename="e0000756.au" len="262144" min="-1.102723" max="1.136675" rms="0.292903"/>
				</waveblock>
				<waveblock start="15424596">
					<simpleblockfile filename="e0000558.au" len="262144" min="-1.052536" max="1.041401" rms="0.236595"/>
				</waveblock>
				<waveblock start="15686740">
					<simpleblockfile filename="e000461a.au" len="148143" min="-1.052616" max="1.089451" rms="0.226752"/>
				</waveblock>
				<waveblock start="15834883">
					<simpleblockfile filename="e0004e7a.au" len="216902" min="-1.052827" max="1.043301" rms="0.238764"/>
				</waveblock>
				<waveblock start="16051785">
					<simpleblockfile filename="e0000a01.au" len="262144" min="-1.019803" max="1.050948" rms="0.260617"/>
				</waveblock>
				<waveblock start="16313929">
					<simpleblockfile filename="e000019b.au" len="262144" min="-1.064316" max="1.030381" rms="0.295567"/>
				</waveblock>
				<waveblock start="16576073">
					<simpleblockfile filename="e0000659.au" len="262144" min="-1.111141" max="1.178435" rms="0.288875"/>
				</waveblock>
				<waveblock start="16838217">
					<simpleblockfile filename="e0000d75.au" len="262144" min="-1.076867" max="1.10448" rms="0.27869"/>
				</waveblock>
				<waveblock start="17100361">
					<simpleblockfile filename="e0000102.au" len="262144" min="-1.107114" max="1.379918" rms="0.286644"/>
				</waveblock>
				<waveblock start="17362505">
					<simpleblockfile filename="e0000365.au" len="262144" min="-1.070248" max="1.05627" rms="0.261767"/>
				</waveblock>
				<waveblock start="17624649">
					<simpleblockfile filename="e00003b2.au" len="262144" min="-1.07825" max="1.092808" rms="0.298172"/>
				</waveblock>
				<waveblock start="17886793">
					<simpleblockfile filename="e00002f0.au" len="262144" min="-1.121113" max="1.133667" rms="0.287664"/>
				</waveblock>
				<waveblock start="18148937">
					<simpleblockfile filename="e0004967.au" len="238455" min="-1.013779" max="1.026062" rms="0.259021"/>
				</waveblock>
				<waveblock start="18387392">
					<simpleblockfile filename="e000019d.au" len="262144" min="-1.053525" max="1.06271" rms="0.271021"/>
				</waveblock>
				<waveblock start="18649536">
					<simpleblockfile filename="e000066d.au" len="262144" min="-1.108595" max="1.113475" rms="0.257996"/>
				</waveblock>
				<waveblock start="18911680">
					<simpleblockfile filename="e00045e9.au" len="238454" min="-1.046811" max="1.070321" rms="0.267364"/>
				</waveblock>
				<waveblock start="19150134">
					<simpleblockfile filename="e0004066.au" len="190734" min="-1.043567" max="1.030602" rms="0.251737"/>
				</waveblock>
				<waveblock start="19340868">
					<simpleblockfile filename="e0004d63.au" len="247419" min="-1.415917" max="1.253658" rms="0.266313"/>
				</waveblock>
				<waveblock start="19588287">
					<simpleblockfile filename="e0004238.au" len="250890" min="-1.139298" max="1.074714" rms="0.234729"/>
				</waveblock>
				<waveblock start="19839177">
					<simpleblockfile filename="e0000cbd.au" len="262144" min="-1.037309" max="1.016117" rms="0.239175"/>
				</waveblock>
				<waveblock start="20101321">
					<simpleblockfile filename="e0004422.au" len="175285" min="-1.130464" max="1.288633" rms="0.203151"/>
				</waveblock>
				<waveblock start="20276606">
					<simpleblockfile filename="e000449f.au" len="234507" min="-1.071158" max="1.020667" rms="0.211104"/>
				</waveblock>
				<waveblock start="20511113">
					<simpleblockfile filename="e0000b6d.au" len="262144" min="-1.030393" max="1.030738" rms="0.281325"/>
				</waveblock>
				<waveblock start="20773257">
					<simpleblockfile filename="e0000e80.au" len="262144" min="-1.074169" max="1.062409" rms="0.263549"/>
				</waveblock>
				<waveblock start="21035401">
					<simpleblockfile filename="e00003d9.au" len="262144" min="-1.051892" max="1.021695" rms="0.254426"/>
				</waveblock>
				<waveblock start="21297545">
					<simpleblockfile filename="e00007ef.au" len="262144" min="-1.023789" max="1.025084" rms="0.229917"/>
				</waveblock>
				<waveblock start="21559689">
					<simpleblockfile filename="e0000388.au" len="262144" min="-1.297531" max="1.365444" rms="0.235262"/>
				</waveblock>
				<waveblock start="21821833">
					<simpleblockfile filename="e000074b.au" len="262144" min="-1.17892" max="1.126497" rms="0.295669"/>
				</waveblock>
				<waveblock start="22083977">
					<simpleblockfile filename="e0000bde.au" len="262144" min="-1.214485" max="1.168339" rms="0.418963"/>
				</waveblock>
				<waveblock start="22346121">
					<simpleblockfile filename="e0000b7b.au" len="262144" min="-1.182757" max="1.206834" rms="0.392657"/>
				</waveblock>
				<waveblock start="22608265">
					<simpleblockfile filename="e0000594.au" len="262144" min="-1.148907" max="1.166837" rms="0.330786"/>
				</waveblock>
				<waveblock start="22870409">
					<simpleblockfile filename="e00005dc.au" len="262144" min="-1.130318" max="1.103898" rms="0.323252"/>
				</waveblock>
				<waveblock start="23132553">
					<simpleblockfile filename="e0000df3.au" len="262144" min="-1.171361" max="1.193873" rms="0.332696"/>
				</waveblock>
				<waveblock start="23394697">
					<simpleblockfile filename="e0000a69.au" len="262144" min="-1.149943" max="1.115116" rms="0.357061"/>
				</waveblock>
				<waveblock start="23656841">
					<simpleblockfile filename="e00006c2.au" len="262144" min="-1.266004" max="1.150039" rms="0.337229"/>
				</waveblock>
				<waveblock start="23918985">
					<simpleblockfile filename="e0000174.au" len="262144" min="-1.097666" max="1.113807" rms="0.341981"/>
				</waveblock>
				<waveblock start="24181129">
					<simpleblockfile filename="e0000c9a.au" len="262144" min="-1.143917" max="1.140711" rms="0.347334"/>
				</waveblock>
				<waveblock start="24443273">
					<simpleblockfile filename="e0000c37.au" len="262144" min="-1.153337" max="1.168594" rms="0.384287"/>
				</waveblock>
				<waveblock start="24705417">
					<simpleblockfile filename="e00001f3.au" len="262144" min="-1.193652" max="1.114334" rms="0.344583"/>
				</waveblock>
				<waveblock start="24967561">
					<simpleblockfile filename="e0000afb.au" len="262144" min="-1.103083" max="1.143585" rms="0.316455"/>
				</waveblock>
				<waveblock start="25229705">
					<simpleblockfile filename="e00001dd.au" len="262144" min="-1.108211" max="1.092715" rms="0.318867"/>
				</waveblock>
				<waveblock start="25491849">
					<simpleblockfile filename="e0000d74.au" len="262144" min="-1.190221" max="1.207763" rms="0.361057"/>
				</waveblock>
				<waveblock start="25753993">
					<simpleblockfile filename="e0000e22.au" len="262144" min="-1.196234" max="1.20249" rms="0.34583"/>
				</waveblock>
				<waveblock start="26016137">
					<simpleblockfile filename="e0000426.au" len="262144" min="-1.088201" max="1.098202" rms="0.324208"/>
				</waveblock>
				<waveblock start="26278281">
					<simpleblockfile filename="e000018f.au" len="262144" min="-1.122392" max="1.080125" rms="0.323204"/>
				</waveblock>
				<waveblock start="26540425">
					<simpleblockfile filename="e00003ea.au" len="262144" min="-1.091663" max="1.086852" rms="0.318868"/>
				</waveblock>
				<waveblock start="26802569">
					<simpleblockfile filename="e0000882.au" len="262144" min="-1.02779" max="1.028348" rms="0.374759"/>
				</waveblock>
				<waveblock start="27064713">
					<simpleblockfile filename="e0000971.au" len="262144" min="-1.144708" max="1.142181" rms="0.409084"/>
				</waveblock>
				<waveblock start="27326857">
					<simpleblockfile filename="e0000bd7.au" len="262144" min="-1.067071" max="1.069653" rms="0.393814"/>
				</waveblock>
				<waveblock start="27589001">
					<simpleblockfile filename="e0000d45.au" len="262144" min="-1.11332" max="1.093801" rms="0.415864"/>
				</waveblock>
				<waveblock start="27851145">
					<simpleblockfile filename="e000074d.au" len="262144" min="-1.082948" max="1.119519" rms="0.409586"/>
				</waveblock>
				<waveblock start="28113289">
					<simpleblockfile filename="e0000f13.au" len="262144" min="-1.174543" max="1.148642" rms="0.393803"/>
				</waveblock>
				<waveblock start="28375433">
					<simpleblockfile filename="e0000e17.au" len="262144" min="-1.139916" max="1.08344" rms="0.410694"/>
				</waveblock>
				<waveblock start="28637577">
					<simpleblockfile filename="e00002f3.au" len="262144" min="-1.057921" max="1.052052" rms="0.391393"/>
				</waveblock>
				<waveblock start="28899721">
					<simpleblockfile filename="e000067f.au" len="262144" min="-1.205392" max="1.214433" rms="0.424986"/>
				</waveblock>
				<waveblock start="29161865">
					<simpleblockfile filename="e0000dff.au" len="262144" min="-1.205522" max="1.201796" rms="0.361267"/>
				</waveblock>
				<waveblock start="29424009">
					<simpleblockfile filename="e00041ed.au" len="152911" min="-1.059935" max="1.055384" rms="0.221428"/>
				</waveblock>
				<waveblock start="29576920">
					<simpleblockfile filename="e0000151.au" len="262144" min="-1.304352" max="1.15159" rms="0.260951"/>
				</waveblock>
				<waveblock start="29839064">
					<simpleblockfile filename="e0000255.au" len="262144" min="-1.059663" max="1.097804" rms="0.24596"/>
				</waveblock>
				<waveblock start="30101208">
					<simpleblockfile filename="e000068d.au" len="262144" min="-1.032579" max="1.019101" rms="0.236976"/>
				</waveblock>
				<waveblock start="30363352">
					<simpleblockfile filename="e0004019.au" len="245035" min="-1.192786" max="1.198378" rms="0.330457"/>
				</waveblock>
				<waveblock start="30608387">
					<simpleblockfile filename="e000012d.au" len="262144" min="-1.177112" max="1.181382" rms="0.328399"/>
				</waveblock>
				<waveblock start="30870531">
					<simpleblockfile filename="e000039e.au" len="262144" min="-1.214715" max="1.138925" rms="0.329231"/>
				</waveblock>
				<waveblock start="31132675">
					<simpleblockfile filename="e000413b.au" len="239771" min="-1.05773" max="1.09383" rms="0.284516"/>
				</waveblock>
				<waveblock start="31372446">
					<simpleblockfile filename="e00017ab.au" len="262144" min="-1.025699" max="1.041273" rms="0.264655"/>
				</waveblock>
				<waveblock start="31634590">
					<simpleblockfile filename="e00012f3.au" len="262144" min="-1.022699" max="1.022366" rms="0.23695"/>
				</waveblock>
				<waveblock start="31896734">
					<simpleblockfile filename="e0004d42.au" len="187129" min="-1.178865" max="1.000768" rms="0.200752"/>
				</waveblock>
				<waveblock start="32083863">
					<simpleblockfile filename="e00010a6.au" len="262144" min="-1.028607" max="1.018944" rms="0.263991"/>
				</waveblock>
				<waveblock start="32346007">
					<simpleblockfile filename="e000183d.au" len="262144" min="-1.029209" max="1.026941" rms="0.285767"/>
				</waveblock>
				<waveblock start="32608151">
					<simpleblockfile filename="e00016ef.au" len="262144" min="-1.052604" max="1.035332" rms="0.298754"/>
				</waveblock>
				<waveblock start="32870295">
					<simpleblockfile filename="e0001d96.au" len="262144" min="-1.072655" max="1.071482" rms="0.27585"/>
				</waveblock>
				<waveblock start="33132439">
					<simpleblockfile filename="e0004934.au" len="258689" min="-1.002264" max="1.016043" rms="0.229064"/>
				</waveblock>
				<waveblock start="33391128">
					<simpleblockfile filename="e00049d2.au" len="241909" min="-1.030263" max="1.056199" rms="0.280103"/>
				</waveblock>
				<waveblock start="33633037">
					<simpleblockfile filename="e00047fe.au" len="150277" min="-1.021097" max="1.023739" rms="0.224626"/>
				</waveblock>
				<waveblock start="33783314">
					<simpleblockfile filename="e0004871.au" len="131855" min="-1.027186" max="1.029838" rms="0.217679"/>
				</waveblock>
				<waveblock start="33915169">
					<simpleblockfile filename="e00010f2.au" len="262144" min="-1.031525" max="1.048174" rms="0.266557"/>
				</waveblock>
				<waveblock start="34177313">
					<simpleblockfile filename="e00010d5.au" len="262144" min="-1.021903" max="1.034068" rms="0.242877"/>
				</waveblock>
				<waveblock start="34439457">
					<simpleblockfile filename="e000164b.au" len="262144" min="-1.036267" max="1.020267" rms="0.270231"/>
				</waveblock>
				<waveblock start="34701601">
					<simpleblockfile filename="e0001a4d.au" len="262144" min="-1.107551" max="1.088608" rms="0.236522"/>
				</waveblock>
				<waveblock start="34963745">
					<simpleblockfile filename="e00017b9.au" len="262144" min="-1.001107" max="1.024742" rms="0.22965"/>
				</waveblock>
				<waveblock start="35225889">
					<simpleblockfile filename="e0004948.au" len="213449" min="-1.034525" max="1.034856" rms="0.208589"/>
				</waveblock>
				<waveblock start="35439338">
					<simpleblockfile filename="e0001e06.au" len="262144" min="-1.010721" max="1.022339" rms="0.253741"/>
				</waveblock>
				<waveblock start="35701482">
					<simpleblockfile filename="e0001dde.au" len="262144" min="-1.007418" max="0.993765" rms="0.218907"/>
				</waveblock>
				<waveblock start="35963626">
					<simpleblockfile filename="e0004bcf.au" len="238455" min="-1.023076" max="1.056129" rms="0.26676"/>
				</waveblock>
				<waveblock start="36202081">
					<simpleblockfile filename="e0001616.au" len="262144" min="-1.033075" max="1.023825" rms="0.243707"/>
				</waveblock>
				<waveblock start="36464225">
					<simpleblockfile filename="e0001ed3.au" len="262144" min="-1.040937" max="1.116591" rms="0.255276"/>
				</waveblock>
				<waveblock start="36726369">
					<simpleblockfile filename="e0001b02.au" len="262144" min="-1.083936" max="1.084879" rms="0.26281"/>
				</waveblock>
				<waveblock start="36988513">
					<simpleblockfile filename="e00015b0.au" len="262144" min="-1.026553" max="1.038812" rms="0.2403"/>
				</waveblock>
				<waveblock start="37250657">
					<simpleblockfile filename="e0001905.au" len="262144" min="-1.018267" max="1.016054" rms="0.245762"/>
				</waveblock>
				<waveblock start="37512801">
					<simpleblockfile filename="e0004165.au" len="242403" min="-1.125994" max="1.036143" rms="0.23916"/>
				</waveblock>
				<waveblock start="37755204">
					<simpleblockfile filename="e0001175.au" len="262144" min="-1.014324" max="1.043828" rms="0.246333"/>
				</waveblock>
				<waveblock start="38017348">
					<simpleblockfile filename="e0001142.au" len="262144" min="-1.068709" max="1.093072" rms="0.272633"/>
				</waveblock>
				<waveblock start="38279492">
					<simpleblockfile filename="e0001b5f.au" len="262144" min="-1.043621" max="1.004642" rms="0.27764"/>
				</waveblock>
				<waveblock start="38541636">
					<simpleblockfile filename="e0004d5f.au" len="230559" min="-1.015419" max="1.016458" rms="0.210035"/>
				</waveblock>
				<waveblock start="38772195">
					<simpleblockfile filename="e0001886.au" len="262144" min="-1.007463" max="1.011723" rms="0.242535"/>
				</waveblock>
				<waveblock start="39034339">
					<simpleblockfile filename="e00012c7.au" len="262144" min="-1.017177" max="1.019722" rms="0.251487"/>
				</waveblock>
				<waveblock start="39296483">
					<simpleblockfile filename="e0001e17.au" len="262144" min="-1.020229" max="1.044475" rms="0.261143"/>
				</waveblock>
				<waveblock start="39558627">
					<simpleblockfile filename="e0004a68.au" len="229242" min="-1.012264" max="1.031618" rms="0.219037"/>
				</waveblock>
				<waveblock start="39787869">
					<simpleblockfile filename="e0001b06.au" len="262144" min="-1.016243" max="1.057805" rms="0.258987"/>
				</waveblock>
				<waveblock start="40050013">
					<simpleblockfile filename="e00015d3.au" len="262144" min="-1.041296" max="1.024666" rms="0.251469"/>
				</waveblock>
				<waveblock start="40312157">
					<simpleblockfile filename="e00044c5.au" len="238455" min="-1.036961" max="1.070844" rms="0.235618"/>
				</waveblock>
				<waveblock start="40550612">
					<simpleblockfile filename="e0001564.au" len="262144" min="-1.019466" max="1.020443" rms="0.249458"/>
				</waveblock>
				<waveblock start="40812756">
					<simpleblockfile filename="e0001be9.au" len="262144" min="-1.008152" max="0.993692" rms="0.236223"/>
				</waveblock>
				<waveblock start="41074900">
					<simpleblockfile filename="e0001102.au" len="262144" min="-1.230213" max="1.116792" rms="0.237057"/>
				</waveblock>
				<waveblock start="41337044">
					<simpleblockfile filename="e0004ff6.au" len="250300" min="-1.116672" max="1.072826" rms="0.194837"/>
				</waveblock>
				<waveblock start="41587344">
					<simpleblockfile filename="e00018de.au" len="262144" min="-1.040806" max="1.095925" rms="0.247865"/>
				</waveblock>
				<waveblock start="41849488">
					<simpleblockfile filename="e0001e0b.au" len="262144" min="-1.029378" max="1.019863" rms="0.243836"/>
				</waveblock>
				<waveblock start="42111632">
					<simpleblockfile filename="e0001dea.au" len="262144" min="-1.027921" max="1.016468" rms="0.254576"/>
				</waveblock>
				<waveblock start="42373776">
					<simpleblockfile filename="e0001ea9.au" len="262144" min="-1.04431" max="1.077305" rms="0.264497"/>
				</waveblock>
				<waveblock start="42635920">
					<simpleblockfile filename="e0001f96.au" len="262144" min="-1.023284" max="1.048271" rms="0.220724"/>
				</waveblock>
				<waveblock start="42898064">
					<simpleblockfile filename="e00012d2.au" len="262144" min="-0.991415" max="1.007146" rms="0.197727"/>
				</waveblock>
				<waveblock start="43160208">
					<simpleblockfile filename="e0001c23.au" len="262144" min="-1.090721" max="1.066431" rms="0.246044"/>
				</waveblock>
				<waveblock start="43422352">
					<simpleblockfile filename="e0001623.au" len="262144" min="-1.001887" max="1.030808" rms="0.228297"/>
				</waveblock>
				<waveblock start="43684496">
					<simpleblockfile filename="e00044b7.au" len="248984" min="-1.051906" max="1.086506" rms="0.216825"/>
				</waveblock>
				<waveblock start="43933480">
					<simpleblockfile filename="e0001108.au" len="262144" min="-1.163692" max="1.074373" rms="0.296796"/>
				</waveblock>
				<waveblock start="44195624">
					<simpleblockfile filename="e0001f74.au" len="262144" min="-1.068696" max="1.031104" rms="0.317049"/>
				</waveblock>
				<waveblock start="44457768">
					<simpleblockfile filename="e00014db.au" len="262144" min="-1.051548" max="1.054713" rms="0.321348"/>
				</waveblock>
				<waveblock start="44719912">
					<simpleblockfile filename="e00012cd.au" len="262144" min="-1.012854" max="1.040572" rms="0.291242"/>
				</waveblock>
				<waveblock start="44982056">
					<simpleblockfile filename="e0001b74.au" len="262144" min="-1.130694" max="1.164599" rms="0.341372"/>
				</waveblock>
				<waveblock start="45244200">
					<simpleblockfile filename="e0001b6e.au" len="262144" min="-1.046809" max="1.04782" rms="0.317403"/>
				</waveblock>
				<waveblock start="45506344">
					<simpleblockfile filename="e0001a9b.au" len="262144" min="-1.058587" max="1.071824" rms="0.303843"/>
				</waveblock>
				<waveblock start="45768488">
					<simpleblockfile filename="e0001c57.au" len="262144" min="-1.05076" max="1.006908" rms="0.279718"/>
				</waveblock>
				<waveblock start="46030632">
					<simpleblockfile filename="e00013e5.au" len="262144" min="-1.008342" max="1.038515" rms="0.264131"/>
				</waveblock>
				<waveblock start="46292776">
					<simpleblockfile filename="e0001f03.au" len="262144" min="-0.998262" max="1.024493" rms="0.266938"/>
				</waveblock>
				<waveblock start="46554920">
					<simpleblockfile filename="e000117c.au" len="262144" min="-0.989217" max="0.982578" rms="0.27245"/>
				</waveblock>
				<waveblock start="46817064">
					<simpleblockfile filename="e0001a51.au" len="262144" min="-1.123997" max="1.022114" rms="0.290212"/>
				</waveblock>
				<waveblock start="47079208">
					<simpleblockfile filename="e0001847.au" len="262144" min="-1.033437" max="1.038322" rms="0.303859"/>
				</waveblock>
				<waveblock start="47341352">
					<simpleblockfile filename="e0001a13.au" len="262144" min="-1.033204" max="1.066867" rms="0.299027"/>
				</waveblock>
				<waveblock start="47603496">
					<simpleblockfile filename="e000178a.au" len="262144" min="-0.982413" max="1.016848" rms="0.281574"/>
				</waveblock>
				<waveblock start="47865640">
